Crivora · Subprocessors
Subprocessors
Providers that process data to operate Crivora.
- Last reviewed
- Contact
- contato@usecrivora.com
- URL
- https://usecrivora.com/subprocessors/en
Current list
| Provider | Purpose | Data categories | Location (when verified) |
|---|---|---|---|
| Hostinger | Hosting for the application, database and files; sending account emails (SMTP). | All platform data: account, projects, uploaded and generated images, usage and subscription data, technical logs, market data and encrypted integration tokens. | Brazil (server); backups in the United States, per the Hostinger panel |
| Asaas | Payments and subscriptions (hosted checkout). | Billing data entered by the payer directly in the checkout; Crivora receives payment identifiers and status. | Brazil; per Asaas's policy, some data may be processed outside Brazil |
| Replicate | AI image generation, when you generate a creative. | Reference images (product, UGC and environment) and the generation prompt; frames and audio of videos uploaded to Clone Creative. Uploaded files are removed after processing. | United States |
| TikTok Shop | Market data source (Bestsellers rankings), when the integration is connected. | Authenticated requests from the market connection; no Crivora user data is sent. | Not applicable to Crivora user data |
| Market data suppliers (FastMoss; EchoTik via RapidAPI) | Public market data (TikTok Shop products, videos and shops) for the Radar. | Only queries about products and videos; no personal data of Crivora users is sent. | Not applicable to Crivora user data |
Locations as stated in each provider's public documentation. We update this list when a provider is added or removed, or when a location is verified.
Crivora · Subprocessors · https://usecrivora.com/subprocessors/en · contato@usecrivora.com